Skip to Content
| | CVP | | | | Format | | | | Keyboards | | | | | |
| | | | | | | | | | | | | | | |
| | | | 2023 | ← | G2 | 2023 | | Genos2 | | | | | | |
| | | | | | ↑ | | | | | | | | | |
| | CVP 809 | | 2017 | ← | G1 | 2017 | → | Genos |
| | | | | |
| | | | | | ↑ | | | | | | | | | |
| CVP 805 | CVP 709 | Tyros 5 | ← | XT5 | 2019 | SX | → | SX900 | SX700 | SX600 | | | | |
| | | | ↑ | | | ↑ | | | | | | | | |
| CVP 705 | CVP 609 | | 2010 | ← | XT4 | 2010 | → | Tyros 4 | PSR SX700 | PSR S975 | PSR S970 | | | |
| | | | | | ↑ | | | | | | | | | |
CVP 701 | CVP 605 | CVP 509 | | 2008 | ← | XT3 | 2008 | → | Tyros 3 | PSR SX600 | PSR S950 | PSR S775 | PSR S770 | A3000 | |
| | | | | | ↑ | | | | | | | | | |
CVP 601 | CVP 505/3 | CVP 4xx | | 2005 | ← | XT2 | 2005 | → | Tyros 2 | PSR S910 | PSR S750 | PSR S900 | PSR S670 | A2000 | |
| | | | | | ↑ | | | | | | | | | |
CVP 501 | CVP 403 | | | 2002 | ← | XT | 2002 | → | Tyros 1 | PSR-3000 | PSR S710 | PSR S650 | PSR S700 | | |
| | | | | | ↑ | | | | | | | | | |
CVP 401 | | | | 2001 | ← | XA | 2001 | → | PSR 2100 | PSR 1100 | PSR-2000 | PSR 1000 | PSR S550 | PSR S500 | PSR 1500 |
| | | | | | ↑ | | | | | | | | | |
| | | | 1999 | | X9 | 1999 | → | PSR9000 | | | | | | |
| | | | | | ↑ | | | | | | | | | |
| | | | 1997 | | X8 | 1997 | → | PSR 8000 | | | | | | |
| | | | | | ↑ | | | | | | | | | |
| | | | | | XG | | | | | | | | | |
| | | | | | ↑ | | | | | | | | | |
| | | | | | GM | | | | | | | | | |
compatibility upwards is always given